Compare the most important technical features of the Certigna SSL certificates sold by TBS Internet:
Certigna SSL RGS* | Certigna Server Client RGS* | |
---|---|---|
buy | buy | |
Price (1 year) | £300 | £300 |
eIDAS: Type of authentication | Advanced | Advanced |
Uses (4) | PAC, CHORUS PRO EDI AS2 | ACTES, HELIOS, PESv2, S2LOW, Chorus PRO API et EDI sFTP |
Number of server licenses | UNLIMITED | UNLIMITED |
Additional domain SAN | £150 | £150 |
Additional sub-domain (2) SAN | £15 | £15 |
Average delivery time (3) | 5 business days | 5 business days |
Warranty | $50 000 | $0 |
Standards | ETSI EN 319 411-1, OVCP, RGS* | ETSI EN 319 411-1, OVCP, RGS* |
PSCe compliant | ||
EUTL compliant | - | - |
Reissuance | Possible during the 3 months following the certificate's issuance | Possible during the 3 months following the certificate's issuance |
Trust seal display | ![]() |
-- |
Money back guarantee | -- | -- |
Data Sheet |
(1): In addition to the CN
(2): From the 5th additional sub-domain
(3): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier
(4): See FAQ : eIDAS/RGS: Which certificate for your e-government processes?
Certigna SSL | Certigna SSL Wildcard | |
---|---|---|
buy | buy | |
Price (1 year) | £150 | £900 |
eIDAS : Type of authentication | Advanced | Advanced |
Number of server licenses | UNLIMITED | UNLIMITED |
Additional domain SAN | £75 | £450 |
Additional sub-domain (2) SAN | £8 | -- |
Average delivery time (3) | 5 business days | 5 business days |
Warranty | $10 000 | $10 000 |
Standards | ETSI EN 319 411-1, OVCP | ETSI EN 319 411-1, OVCP |
PSCe compliant | ||
EUTL compliant | -- | -- |
Reissuance | Possible during the 3 months following the certificate's issuance | Possible during the 3 months following the certificate's issuance |
Trust seal display | ![]() |
![]() |
Money back guarantee | -- | -- |
Data Sheet |
(1): In addition to the main CN
(2): From the 5th additional sub-domain
(3): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier