Compare the most important technical features of the Certigna SSL certificates sold by TBS Internet:
Certigna SSL RGS* | Certigna Server Client RGS* | |
---|---|---|
buy | buy | |
Price (1 year) | £312 | £312 |
eIDAS: Type of authentication | Advanced | Advanced |
Uses (2) | PAC, CHORUS PRO EDI AS2 | ACTES, HELIOS, PESv2, S2LOW, Chorus PRO EDI and sFTP |
Number of server licenses | UNLIMITED | UNLIMITED |
Additional SAN | £27 | £27 |
Average delivery time (1) | 5 business days | 5 business days |
Warranty | $50 000 | $0 |
Standards | ETSI EN 319 411-1, OVCP, RGS* | ETSI EN 319 411-1, OVCP, RGS* |
PSCe compliant | ||
EUTL compliant | - | - |
Reissuance | during the 3 months following the issuance (3) | during the 3 months following the issuance (3) |
Trust seal display | ![]() |
-- |
Money back guarantee | -- | -- |
Data Sheet |
(1): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier
(2): See FAQ : eIDAS/RGS: Which certificate for your e-government processes?
(3): Only for key replacement
Certigna SSL | Certigna SSL Wildcard | |
---|---|---|
buy | buy | |
Price (1 year) | £149 | £889 |
eIDAS : Type of authentication | Advanced | Advanced |
Number of server licenses | UNLIMITED | UNLIMITED |
Additional SAN | £14 | - |
Additional wildcard SAN | - | £445 |
Average delivery time (2) | 5 business days | 5 business days |
Warranty | $10 000 | $10 000 |
Standards | ETSI EN 319 411-1, OVCP | ETSI EN 319 411-1, OVCP |
PSCe compliant | ||
EUTL compliant | -- | -- |
Reissuance | during the 3 months following the issuance (3) | during the 3 months following the issuance (3) |
Trust seal display | ![]() |
![]() |
Money back guarantee | -- | -- |
Data Sheet |
(2): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier
(3): Only for key replacement